3CX Full Feature List Comparison
Take a look at each 3CX Phone system plan and what features are included.
Full Feature List
Find the right 3CX plan for your business. Learn the differences between each plan and what features are included with the tables below. If you have any questions about the different plans and features, feel free to contact our team.
Core PBX
Core PBX Features | Standard | Pro | Enterprise |
Extensions | Unlimited | Unlimited | Unlimited |
Import / Export Extensions via CSV | |||
SIP Trunks / Gateways Support | |||
Call Routing by DID & CID (DDI) | |||
Extensive Codec Support | |||
Voicemail to Email | |||
Calling Line Identification Presentation (CLIP) | |||
Call Transfers (Blind & Attendant) | |||
Calling Line Identification Restriction (CLIR) | |||
Call Forward on Busy (CFB) | |||
Call Forward on No Answer (CFU) | |||
Hold (CW) incl. Custom Music on Hold | |||
Intercom / Paging / PA Announcements | |||
Call Parking / Pickup | |||
Busy Lamp Field (BLF) | |||
Real Time System Status | |||
Easy Backup and Restore (incl. Scheduled Backup) | |||
VMware / Hyper-V / KVM Compatibility | |||
Amazon, Google Cloud, Microsoft Azure | |||
3CX SBC Connectivity | |||
Voicemail | |||
Voicemail Transcription | |||
Custom FQDN (Fully qualified domain name) | |||
Custom SMTP Server |
Office Productivity
Office Productivity | Standard | Pro | Enterprise |
Sennheiser Headset Integration | |||
Auto Attendant / Digital Receptionist | |||
Ring Extension & Mobile Simultaneously | |||
Integrated Fax Server (Central and per User) | |||
Supported SIP Phones Integration | |||
Manage IP Phones Network Wide | |||
Automatic Plug & Play Phone Provisioning | |||
3CX Apps: Windows and Web Client, iOS, Android | |||
Directory (Company & Private Phonebook) | |||
Sync with Office 365 (Users Phonebook) | |||
Call Query against DB & CRM | |||
Hotel PBX Features incl. Fidelio Certified and Mitel Compatible | |||
Web Conferencing | Up to 25 Participants | Up to 100 Participants | Up to 250 Participants |
Call Centre
Call Center Features | Standard | Pro | Enterprise |
Call Logging | |||
Click2Call Browser Extension | |||
Click2Talk | |||
Click2Meet | |||
Website Live Chat and Talk | |||
Call Queue Group Rights Management | |||
CRM Integration | |||
Sync with Office 365 (Azure AD) | |||
Call Queuing | |||
Real Time Statistics & Monitoring | |||
Supervisor Agent Status Override | |||
SLA Alerting | |||
Switchboard | |||
Wallboard | |||
Callback | |||
Call & Queue Reporting | |||
Call Recording Transcription and Search | |||
Barge In / Listen In / Whisper | |||
See Group Recordings |